SPECIFICATIONS: |
|
Top Speed | 200 Km/h |
Engine | Liquid Cooled 90 V4 CYL |
Bore & Stroke | 55.0mm x 42.0mm |
Displacement | 399cc |
Compression Ratio | 11.3:1 |
Carburattor | 32mm Diameter |
Maximum Power | 63ps/12500rpm (DIN) |
Ignition | Fully Transistorised |
Starter | Electric Type |
Transmission | 6-Speed |
Final Drive | Drive Chain |
Dimensions | (LxWxH) 1985x705x1075mm |
Wheelbase | 1345mm |
Seat Height | 780mm |
Ground Clearance | 125mm |
Fuel Capacity | 18 litres inc. 3 litres reserve |
Wheels | U-Spoke Cast Aluminium |
Tyres | 120/60-R 17 Radial Front |
150/60-R 18 Radial Rear | |
Suspension | Adjustable telescopic fork Front |
Remote resevoir pro arm Rear | |
Brakes | Twin Hydraulic Disk Front |
Single Hydraulic Disk Rear | |
Dry Weight | 170Kg |
Before |
After |
Fork Work: I finally got around to sorting out the pitted paintwork on the forks. I completely stripped off all the parts involved and sandblasted the effected area. You can click here for some more images. (Will open in a new window.) Took a few pic's along the way and posted them in a separate gallery that was auto-generated by Adobe Photoshop. |